Share To:
Aluminium Series | Alloy Grade | CHAL Usage Ratio | Recommendation |
1XXX | 1050/1060/1100/1197 | 10% | Pure aluminium, Main component Al≥99% |
2XXX | 2011/2017/2024 | 2% | Copper-Aluminium Alloy |
3XXX | 3003/3103/3A03/3A21 | 15% | Manganese-Aluminium Alloy |
4XXX |
| 3% | Silicon-Aluminium Alloy |
5XXX | 5049/5052/5083/5086 | 7% | Magnesium-Aluminium Alloy |
6XXX | 6005A/6061/6063 | 52% | Magnesium Silicon-Aluminium Alloy |
7XXX | 7075 | 7% | Zinc-Aluminium Alloy |
9XXX | 9A66/9A52 | 4% | Customized alloy |
For Further Details,Please Feel Free To Contact Us:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !