Q235 ppgi ppgl coil is a high-quality steel material, and waste and pollution should be minimized during use to promote environmental protection and sustainable development.
Shandong Baowu Steel Group can cut to the size you need and provide ppgi ppgl coil in various grades, sizes and thicknesses.
Minimum Quantity: 5 Tons
Delivery Time: 3-45 Days
Delivery port: Shanghai, Tianjin, Qingdao, Ningbo, Guangzhou, etc.
Price Terms: FOB, CFR, CIF, etc.
Share To:
Product name | ppgi | ppgl |
Grade | DX51D+Z | DX51D+AZ |
Coating | Z50-Z140g/m2 (customize) | AZ30-AZ160g/m2 (customize) |
zinc | zinc and aluminum, silicone | |
Application | indoor applications where there is minimal exposure to harsh weather conditions. | suitable for outdoor applications where it will be exposed to harsh weather conditions |
Standard | JIS G3302/3312, ASTM A653 | |
Base Material | cold rolled steel | |
Thickness | 0.12mm-2.0mm generally (customized) | |
Width | 600-1500mm (1250mm,1000mm,1240mm,1500mm,914mm,750mm etc customized) | |
Paint Type | PVDF/High durability polyester(HDP)/Silicon modified polyester(SMP)/Polyester(PE) (as customer require) | |
Paint Top | 10-35 microns | |
Paint Back | 5-20 microns | |
Surface Treatment | matt wrinkle, pure color high gloss, patterned (please send us color code if you are looking for color coated ppgi or ppgl) | |
Weight | PPGL weighs less than PPGI | |
ID | 508mm/610mm | |
Weight of coil | 3-8ton | |
Moq | welcome to chat with our sales person | |
Delivery Time | 5-25 days after payment | |
Payment Terms | T/T, L/C | |
Supply Ability | 20000 tons/month | |
Package | water-proof paper, moisture-proof film, iron sheet wrapped, steel belt fixed | |
Welcome to send inquiry to us to get latest price with full details within 1 hour. |
Contents | PREPAINTED GALVANIZED – PPGI | PREPAINTED GALVALUME – PPGL |
Base metal | GALVANIZED | GALVALUME / ALUZINC |
Standard | JIS G 3312-CGCC, CGC340-570, (G550),ASTM A -755M CS-B, SS255-SS550 | JIS G 3312-CGLCC, CGLC340-570, (G550), ASTM A -755M CS-B, SS255-SS550 |
Grade | Q195 Q235 Q345 | Q195 Q235 Q345 |
SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | |
DX51D DX52D DX53D DX54D DX55D DX56D DX57D | DX51D DX52D DX53D DX54D DX55D DX56D DX57D | |
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | |
SS230 SS250 SS275 | SS230 SS250 SS275 | |
Width | 600mm to 1500mm or as your requirement | 600mm to 1500mm or as your requirement |
Thickness | 0.125mm to 4.0mm or as your requirement | 0.125mm to 4.0mm or as your requirement |
Zinc coating | Z 30—275 (g/m2) | AZ 40—150 (g/m2) |
Color | Ral Color Systerm or as per buyer’s color sample | Ral Color Systerm or as per buyer’s color sample |
Substrate | Soft, Medium, Hard | Soft, Medium, Hard |
Surface Finishes | Glossy and Matte | Glossy and Matte |
Coil weight | 3 tons to 8 tons | 3 tons to 8 tons |
Coil ID | 508mm /610mm | 508mm /610mm |
For Further Details,Please Feel Free To Contact Us:
Send your inquiry / assessment to Us. Anything need us ,please don’t hesitate contact us here! we will keep it secret for you !